กล้องดูดาวแบบหักเห Explore Scientific AR102 บนเมาท์ iOptron CEM26 mount + AccuAlign + ขาตั้ง 1.5" tripod
The Explore Scientific AR Series telescopes are classic air-spaced, crown-and-flint, doublet achromatic f/6.5 refractors with a superior-class optical figure.
Designed to handle the rigors of public star parties and educational outreach, the Explore Scientific AR Series telescopes come with heavy-duty, high quality components, including a 2" dual-speed Crayford-style focuser, a one-piece 2" diagonal with 99% dielectric coatings, an 8 X 50 non-illuminated straight -thru finderscope and quick release bracket, and a cradle ring assembly with Vixen-style dovetail mount. Just add a few eyepieces and the alt-azimuth or equatorial mount of your choice and you'll be ready to discover the Universe!
The AR102 102mm Achromatic Refractor Telescope from Explore Scientific features a doublet achromatic lens system which virtually eliminates chromatic and spherical aberrations. This translates to a distortion-free viewing experience with true color rendition across the entire field of view. The scope uses a heavy-duty 2" Crayford-style focuser. Unlike a traditional rack-and-pinion focuser, a Crayford-style uses a steel rod held tightly against the focus tube. This toothless friction system eliminates backlash and enables ultra-fine precision focusing. The combination of aberration-free optics, precision focusing and a fast f/6.5 focal ratio make this telescope ideally suited for wide-field astrophotography and astroimaging. A mounting cradle-ring clamps over optical tube assembly (OTA). This lets the user adjust the orientation and position of the scope relative to the mount to optimize viewing comfort and balancing, while avoiding interference with other equipment. The scope is offered without a mount or tripod, but a Vixen-style dovetail plate makes it compatible with any alt-az or equatorial mount with a Vixen-style saddle.
Assembling the Explore Scientific AR102 teleescope
Introducing iOptron’s new compact next-generation center-balance equatorial mounts the CEM26! |
| Best for viewing | Brighter deep sky |
| Best for imaging | Planetary & brighter deep sky objects |
| User level | Beginner/Imtermediate |
| Optical design | Refractor |
| Optical diameter | 102mm (4") |
| Focal length | 663mm |
| Focal ratio | f/6.5 |
| Optics type | Air-spaced, crown-and-flint, doublet achromatic |
| Eyepieces | 25mm (1.25") eyepiece |
| Magnification with included eyepieces | 27x (with provided eyepiece) |
| Resolving power | 1.14arc*sec |
| Limiting stellar magnitude | 12.5 |
| Finder scope | 8x50 with quick release bracket |
| Focuser | 2" Dual-speed Precision Crayford |
| Optical Tube Length with Dew Shield | 25.5 in. (698mm) |
| Weight, optical tube | 10.4 lbs. (4.7kg) |
CEM26 MOUNT SPECIFICATIONS
| Mount | Center-Balanced Equatorial Mount |
| Payload * | 26 lbs (12kg), exclude counterweight |
| Mount weight | 10 lbs (4.5kg) |
| Payload/Mount weight | 2.6 |
| Structure Material | All metal, Casting + CNC machined |
| Exterior Finish | Powder coating |
| Periodic error (PE) ** | <±10 arcsec |
| PEC | Yes, Permanent PEC |
| Worm period | 600 sec |
| Right Ascension worm wheel | Φ88mm, 144 teeth aluminum |
| Declination worm wheel | Φ88mm, 144 teeth aluminum |
| Right Ascension axis shaft | Φ35mm steel |
| Declination axis shaft | Φ35mm steel |
| Right Ascension bearing | Φ55mm ball bearing |
| Declination bearing | Φ55mm ball bearing |
| Worm gears | Φ15.2mm, Brass |
| Motor drive | 1.8º stepper motor, 128X microdivision |
| Resolution | 0.17 arc seconds |
| Transmission | Synchronous belt |
| Latitude adjustment range | 0º ~ 60º |
| Azimuth adjustment range | ± 6º |
| Polar Scope | AccuAlignTM optical polar scope or iPolar (depends on option) |
| Level indicator | Level bubble |
| Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
| Tracking | Automatic |
| Slew speed | 1×,2×,8×,16×,64×,128×,256×,512×,MAX(6º/sec) |
| Power consumption | 0.5A(Tracking), 0.8A(GOTO) |
| Power requiremention | 12V DC, 5A |
| AC adapter | 100V ~ 240V (included) |
| Power-down memory | Yes |
| Wi-Fi | Built-in |
| Communication port | Yes (Wi-Fi and USB) |
| Autoguide port | Yes (ST-4 compatible) |
| Firmware upgrade | Yes |
| PC computer control | Yes (ASCOM) |
| Counterweight shaft | Φ20X306mm (M16), Stainless Steel |
| Counterweight | 10 lbs (4.5kg) |
| Tripod | 1.5" (5kg) or LiteRoc 1.75" (7.5kg) heavy duty stainless steel |
| Dovetail saddle | 3.8" Vixen-style, center adjustable |
| GPS | Optional external 32-channel GPS |
| Autoguiding | Optional external iGuider 1 |
| Operation temperature | -10ºC ~ 40ºC |
| Warranty | Two year limited |
* OTA size and length dependent
** Measured with encoder, 10 minutes
Manual:
Quick Start Guide
Instruction Manual
Firmware:
Download Latest Firmware
iOptron Telescope ASCOM Driver:
Install ASCOM Driver and Commander












ลิขสิทธิ์ © 2012-2025 ThaiExcite