กล้องดูดาวแบบหักเห Celestron AstroMaster70 AZ 21061 Refractor Telescope + ซอฟแวร์ “TheSkyX – First Light Edition”
|
| Optical Design | Refractor |
| Aperture (mm) | 70 mm (2.76 in) |
| Focal Length (mm) | 900 mm (35 in) |
| Focal Ratio | 13 |
| Eyepiece 1 (mm) | 20 mm (0.79 in) |
| Magnification 1 | 45 x |
| Eyepiece 2 (mm) | 10 mm (0.39 in) |
| Magnification 2 | 90 x |
| Finderscope | Built-in StarPointer |
| Star Diagonal | Erect Image Diagonal -1.25" |
| Mount Type | Altazimuth |
| Tripod | 1.25" steel tube legs |
| Weight (lbs) | 3.3 lbs (1.5 kg) |
| Highest Useful Magnification | 165 x |
| Lowest Useful Magnification | 10 x |
| Limiting Stellar Magnitude | 11.7 |
| Resolution (Rayleigh) | 1.99 arc seconds |
| Resolution (Dawes) | 1.66 arc seconds |
| Light Gathering Power (Compared to human eye) | 100 x |
| Apparent Field of View | 1.1 degrees |
| Linear Field of View (@1000 yds) | 58 ft (18 m) |
| Optical Coatings | Fully Coated |
| Optical Tube Length | 36 in (914 mm) |
.








ลิขสิทธิ์ © 2012-2026 ThaiExcite