ThaiExcite
88/41 Kanlapapruek Road, Bangkae, Bangkae, 10160, Bangkok, ประเทศไทย
ติดต่อสอบถาม: 081-239-3299
อีเมล์: info@thaiexcite.com
URL: http://www.thaiexcite.com/iOptron-Handheld-Digital-Microscope-2MP.html
| ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
|
HARDWARE CONFIGURATION | |
Image Pickup Device | MI2010 CMOS(Color) |
Scan Mode | Progressive |
Max. Resolution | 1600 x 1200 (Approx. 2000,000 Pixels) |
Sensor Size (Diagonal) | 1/3.2“ |
Pixel Size | 2.8μm x 2.8μm |
G Sensitivity | 1.0V/lux-sec (550nm) |
Dynamic Range | 71dB |
A/D Converter | 10-bit Parallel, 8-bit R.G.B to PC |
SN Ratio | 42.3dB |
Spectral Range | 380-650nm (with IR-cut Filter) |
Video Format & Frame Rate | 15fps @1600 x 1200,30fps@800 x 600 |
Binning | 1 x 1 |
Exposure | 0.5ms~30ms, Auto & Manual |
White Balance | Auto & Manual |
Color Rendering Technique | On Chip |
Illumination | LED Illumination |
Magnification | 10X~200X(with Specified Monitor) |
Capture/Control API | DirectShow Interface, External Trigger for Snapshot |
Recording System | Still Picture and Movie |
OPERATING ENVIRONMENT | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB2.0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |